Cape Royale Project Details
| Project Details | Cape Royale |
| Location | Harbourfront Avenue |
| District | 04 |
| Developer | Pinnacle (Sentosa) Pte Ltd |
| Developer’s License No. | C 0662 |
| Site Area | 21,523 sqm |
| Solicitor | TBA |
| Project Account No. | TBA |
| Architect | TBA |
| Interior Design | TBA |
| Building and Land Surveyor | TBA |
| Landscape Consultant | TBA |
| Address | 15, 17, 19, 25 Cove Way |
| No. of Storeys | 2 Blocks of 17-storey, 1 Block of 16-storey and 1 Block of 18-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 2064C MK 34 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 302 Units |
| No. of Car Park Lots | TBA |
| TOP Date | 31/12/2013 |
| CSC Date | 31/12/2013 |
(Project details for Cape Royale may be subjected to change without prior notice)
Book An Appointment to view Cape Royale ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cape Royale Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
